Intel® Processors
Pentium
® II Processor Sspec Information
Speed (MHz) Boxed Test Specification (S-spec) OEM Test Specification (S-spec) Stepping CPUID L2 Cache Size Thermal Spec
(°C)
Thermal Design Power (W) Notes
233 SL28K SL264 C0 0633 512K 75 34.8 1,3,5
SL2QA SL2HD C1 0634 512K 75 34.8 1,3,5
266 SL28L SL265 C0 0633 512K 75 38.2 1,3,5
SL265 SL265 C0 0633 512K 75 38.2 1,3,5
SL2QB SL2HC C1 0634 512K 75 38.2 1,3,5
SL33D SL2W7 dB0 0652 512K 65 16.8 1,4,6,7
300 SL2MZ SL28R C0 0633 512K 72 43.0 1,3,5,7
SL2QC SL2HA C1 0634 512K 72 43.0 1,3,5,7
SL35V N/A dA1 0651 512K 65 18.7 1,4,6,7
SL2YK SL2W8 dB0 0652 512K 65 18.7 1,4,6,7
333 SL2QF SL2KA dA0 0650 512K 65 20.6 1,4,5,7
SL2QH SL2S5 dA1 0651 512K 65 20.6 1,4,6,7
SL2WY SL2TV dB0 0652 512K 65 20.6 1,4,6,7
350 SL2SF SL2S6 dA1 0651 512K 75 21.5 1,4,6,7
SL2WZ SL2U3 dB0 0652 512K 75 21.5 1,4,6,7
SL37F SL356 dB0 0652 512K 80 21.5 2,4,6,7
SL38M SL36U dB1 0653 512K 75 21.5 1,4,6,7
400 SL2SH SL2S7 dA1 0651 512K 75 24.3 1,4,6,7
SL2YM SL2U6 dB0 0652 512K 75 24.3 1,4,6,7
SL37G SL357 dB0 0652 512K 90 24.3 2,4,6,7
SL3F9 SL3EE dB0 0652 512K 80 24.3 2,4,6,7
SL38N SL38Z dB1 0653 512K 75 24.3 1,4,6,7
SL3D5 N/A dB1 0653 512K 90 24.3 2,4,6,7
450 SL2WB SL2U7 dB0 0652 512K 70 27.1 1,4,6,7
SL37H SL358 dB0 0652 512K 90 27.1 2,4,6,7

1. This processor is in S.E.C.C. form factor
2. This processor is in S.E.C.C.2. form factor
3. This processor has a core voltage of 2.8V
4. This processor has a core voltage of 2.0V
5. This processor's L2 cache has a 512MB address range
6. This processor's L2 cache has a 4GB address range
7. This processor's L2 cache supports ECC